Villa San Secondo
Villa San Secondo (ZIP 14020) is 16 kilometers far from the town of Asti, that is the Chief Town of the homonymous province to whom Villa San Secondo belongs.
Region: Piemonte | Province: Asti (AT) |
Population: 395 ab.(Istat 2016) | Previous years: 410 (2011) - 384 (2001) - 408 (1991) |
Surface: 6,13 Km2 | Population density: 64,00 people per Km2 |
Istat Code: 005119 | Cadastral Code: M019 |
Name of the ihabitants: Villesi | Most common surname: Barrera |
Mayor: Roberto Mussano (31/05/1970) | Address: Piazza Madonna Delle Grazie 1, ZIP 14020 Villa San Secondo AT |
Phone: 0141 905131 | Fax: 0141 905131. |
E-Mail villasansecondo@libero.it | Pec: villa.san.secondo@cert.ruparpiemonte.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Villa San Secondo | Incomes: People incomes in Villa San Secondo |
Municipal revenue: Municipal revenue in Villa San Secondo | Municipal expenditures: Municipal expenditures in Villa San Secondo |
Photo © Reti e Sistemi | |
Elevation: | 287 meters |
Min. elevation: | 164 meters |
Max. elevation: | 289 meters |
Range: | 125 meters |
Latitude: | 45.004894 N |
Longitude: | 8.135027 E |
Celibes 64 Celibes 3D |
Married Males 109 Married Males 3D |
Divorced Males 4
Divorced Males 3D
|
Widowers 7
Widowers 3D
|
Nubiles 62
Nubiles 3D
|
Married Females 111
Married Females 3D
|
Diverced Females 10
Diverced Females 3D
|
Widows 28
Widows 3D
|
Newborns Males 1 | Newborns Females 1 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Corsione (AT) (0.9), Cossombrato (AT) (1.4), Montechiaro d'Asti (AT) (1.8), Frinco (AT) (2.9), Tonco (AT) (4.9), Castell'Alfero (AT) (6.4), Montiglio Monferrato (AT) (7.4),
In the territory of Villa San Secondo also rise the villages of Barrera (4,78 km), Case sparse (-- km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Villa San Secondo.