Statistical data about Ostana
Region = Piemonte
Province = Cuneo
Town = Ostana
Please find in what follows some statistics about Ostana.
The values and the percentual values related to banks, churches, pharmacies, schools and the most common surname will be presented and compared with the provincial and regional ones.
Datum | Town | Town % | Province | Province % | Region | Region % |
---|---|---|---|---|---|---|
Banks | 0 | 0 % | 496 | 20.46 % | 2424 | 100.00 % |
Churches | 1 | 0.04 % | 524 | 23.04 % | 2274 | 100.00 % |
Pharmacies | 0 | 0 % | 237 | 14.07 % | 1684 | 100.00 % |
Schools | 0 | 0 % | 845 | 17 % | 4970 | 100.00 % |
Surname: Lombardo | 4 | 0.22 % | 212 | 11.52 % | 1841 | 100.00 % |
The same in the surroungings of Ostana:
Oncino (CN) (1.9), Crissolo (CN) (2.3), Paesana (CN) (7.1), Barge (CN) (11.4), Bagnolo Piemonte (CN) (12.6),