Meina
Meina (ZIP 28046) is 64 kilometers far from the town of Novara, that is the Chief Town of the homonymous province to whom Meina belongs.
Region: Piemonte | Province: Novara (NO) |
Population: 2,479 ab.(Istat 2016) | Previous years: 2.556 (2011) - 2.341 (2001) - 2.089 (1991) |
Surface: 7,54 Km2 | Population density: 300,13 people per Km2 |
Istat Code: 003095 | Cadastral Code: F093 |
Name of the ihabitants: Meinesi | Most common surname: Brusetti |
Mayor: Fabrizio Barbieri (13/03/1962) | Address: Piazza Carabelli 5, ZIP 28046 Meina NO |
Phone: 0322 660220 | Fax: 0322 660220. |
E-Mail municipio@comune.meina.no.it | Pec: meina@postemailcertificata.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Meina | Incomes: People incomes in Meina |
Municipal revenue: Municipal revenue in Meina | Municipal expenditures: Municipal expenditures in Meina |
Photo © Reti e Sistemi | |
Elevation: | 214 meters |
Min. elevation: | 193 meters |
Max. elevation: | 517 meters |
Range: | 324 meters |
Latitude: | 45.789870 N |
Longitude: | 8.540018 E |
Celibes 504 Celibes 3D |
Married Males 588 Married Males 3D |
Divorced Males 38
Divorced Males 3D
|
Widowers 30
Widowers 3D
|
Nubiles 499
Nubiles 3D
|
Married Females 573
Married Females 3D
|
Diverced Females 67
Diverced Females 3D
|
Widows 180
Widows 3D
|
Newborns Males 7 | Newborns Females 9 | Ultracentenary Males 0 | Ultracentenary Females 0 |
In the territory of Meina also rise the villages of Case sparse (-- km), Ghevio (4,09 km), Lago d'argento (-- km), Piantini (1,00 km), PrĂ Piana (-- km), Silvera (4,95 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Meina.