Brosso
Brosso (ZIP 10080) is 76 kilometers far from the town of Torino, that is the Chief Town of the homonymous province to whom Brosso belongs.
Region: Piemonte | Province: Torino (TO) |
Population: 420 ab.(Istat 2016) | Previous years: 460 (2011) - 474 (2001) - 505 (1991) |
Surface: 11,14 Km2 | Population density: 41,95 people per Km2 |
Istat Code: 001036 | Cadastral Code: B205 |
Name of the ihabitants: Brossesi o Brossolesi | Most common surname: Bovio |
Mayor: Mauro Nicolino (23/03/1963) | Address: Piazza Sclopis 1, ZIP 10080 Brosso TO |
Phone: 0125 795158 | Fax: 0125 795158. |
E-Mail info@comune.brosso.to.it | Pec: brosso@cert.ruparpiemonte.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Brosso | Incomes: People incomes in Brosso |
Municipal revenue: Municipal revenue in Brosso | Municipal expenditures: Municipal expenditures in Brosso |
Photo © Reti e Sistemi | |
Elevation: | 797 meters |
Min. elevation: | 415 meters |
Max. elevation: | 1.949 meters |
Range: | 1.534 meters |
Latitude: | 45.493988 N |
Longitude: | 7.803909 E |
Celibes 90 Celibes 3D |
Married Males 95 Married Males 3D |
Divorced Males 8
Divorced Males 3D
|
Widowers 3
Widowers 3D
|
Nubiles 76
Nubiles 3D
|
Married Females 101
Married Females 3D
|
Diverced Females 7
Diverced Females 3D
|
Widows 40
Widows 3D
|
Newborns Males 1 | Newborns Females 1 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Meugliano (TO) (1.9), Vico Canavese (TO) (2.1), Lessolo (TO) (2.1), Trausella (TO) (3.2), Quassolo (TO) (4.0), Traversella (TO) (4.5), Borgofranco d'Ivrea (TO) (4.8), Tavagnasco (TO) (6.0),
In the territory of Brosso also rise the villages of Case sparse (-- km), Regione More (0,47 km), Regione Pias (0,76 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Brosso.