Mompantero
Mompantero (ZIP 10059) is 55 kilometers far from the town of Torino, that is the Chief Town of the homonymous province to whom Mompantero belongs.
Region: Piemonte | Province: Torino (TO) |
Population: 659 ab.(Istat 2016) | Previous years: 651 (2011) - 668 (2001) - 635 (1991) |
Surface: 30,33 Km2 | Population density: 22,19 people per Km2 |
Istat Code: 001154 | Cadastral Code: F318 |
Name of the ihabitants: Mompanteresi | Most common surname: Favro |
Mayor: Piera Favro (18/12/1954) | Address: Piazza Giulio Bolaffi 1, ZIP 10059 Mompantero TO |
Phone: 0122 622323 | Fax: 0122 622323. |
E-Mail info@comune.mompantero.to.it | Pec: certificata@pec.comune.mompantero.to.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Mompantero | Incomes: People incomes in Mompantero |
Municipal revenue: Municipal revenue in Mompantero | Municipal expenditures: Municipal expenditures in Mompantero |
Photo © Reti e Sistemi | |
Elevation: | 838 meters |
Min. elevation: | 466 meters |
Max. elevation: | 3.499 meters |
Range: | 3.033 meters |
Latitude: | 45.148598 N |
Longitude: | 7.041884 E |
Celibes 136 Celibes 3D |
Married Males 151 Married Males 3D |
Divorced Males 9
Divorced Males 3D
|
Widowers 11
Widowers 3D
|
Nubiles 126
Nubiles 3D
|
Married Females 158
Married Females 3D
|
Diverced Females 9
Diverced Females 3D
|
Widows 59
Widows 3D
|
Newborns Males 2 | Newborns Females 1 | Ultracentenary Males 0 | Ultracentenary Females 0 |
In the territory of Mompantero also rise the villages of Case sparse (-- km), Località Tour - Verdette (2,40 km), Località Trucco - Grangie (2,40 km), Pietrastretta (1,42 km), San Giuseppe (0,22 km), Seghino (2,37 km), Trinita' (0,67 km), Urbiano (3,03 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Mompantero.