Anzola d'Ossola
Anzola d'Ossola (ZIP 28877) is 17,6 kilometers far from the town of Verbano-Cusio-Ossola, that is the Chief Town of the homonymous province to whom Anzola d'Ossola belongs.
Region: Piemonte | Province: Verbano-Cusio-Ossola (VB) |
Population: 427 ab.(Istat 2016) | Previous years: 448 (2011) - 443 (2001) - 442 (1991) |
Surface: 13,66 Km2 | Population density: 32,10 people per Km2 |
Istat Code: 103002 | Cadastral Code: A325 |
Name of the ihabitants: Anzolesi | Most common surname: Tedeschi |
Mayor: Alberto Boggio (06/08/1968) | Address: Via Megolo 12, ZIP 28877 Anzola d'Ossola VB |
Phone: 0323 83909 | Fax: 0323 83909. |
E-Mail anzola.dossola@reteunitaria.piemonte.it | Pec: anzola@pec.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Anzola d'Ossola | Incomes: People incomes in Anzola d'Ossola |
Municipal revenue: Municipal revenue in Anzola d'Ossola | Municipal expenditures: Municipal expenditures in Anzola d'Ossola |
Photo © Reti e Sistemi | |
Elevation: | 210 meters |
Min. elevation: | 208 meters |
Max. elevation: | 2.161 meters |
Range: | 1.953 meters |
Latitude: | 45.990018 N |
Longitude: | 8.345630 E |
Celibes 100 Celibes 3D |
Married Males 106 Married Males 3D |
Divorced Males 6
Divorced Males 3D
|
Widowers 3
Widowers 3D
|
Nubiles 71
Nubiles 3D
|
Married Females 105
Married Females 3D
|
Diverced Females 6
Diverced Females 3D
|
Widows 30
Widows 3D
|
Newborns Males 0 | Newborns Females 1 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Premosello-Chiovenda (VB) (2.1), Ornavasso (VB) (5.9), Pieve Vergonte (VB) (7.0), Massiola (VB) (8.9), Valstrona (VB) (9.1),
Del comune di Anzola d'Ossola fa parte anche la frazione di Case sparse che dista -- chilometri da Anzola d'Ossola.