Guardabosone
Guardabosone (ZIP 13010) is 59 kilometers far from the town of Vercelli, that is the Chief Town of the homonymous province to whom Guardabosone belongs.
Region: Piemonte | Province: Vercelli (VC) |
Population: 346 ab.(Istat 2016) | Previous years: 340 (2011) - 339 (2001) - 322 (1991) |
Surface: 6,09 Km2 | Population density: 49,85 people per Km2 |
Istat Code: 002066 | Cadastral Code: E237 |
Name of the ihabitants: Guardabosonesi | Most common surname: Zaninetti |
Mayor: Claudio Zaninetti (04/09/1947) | Address: Via Cavour 1, ZIP 13010 Guardabosone VC |
Phone: 015 761118 | Fax: 015 761118. |
E-Mail info@comuneguardabosone.it | Pec: tributi.guardabosone@anutel.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Guardabosone | Incomes: People incomes in Guardabosone |
Municipal revenue: Municipal revenue in Guardabosone | Municipal expenditures: Municipal expenditures in Guardabosone |
Photo © Reti e Sistemi | |
Elevation: | 479 meters |
Min. elevation: | 340 meters |
Max. elevation: | 1.855 meters |
Range: | 1.515 meters |
Latitude: | 45.702008 N |
Longitude: | 8.249332 E |
Celibes 76 Celibes 3D |
Married Males 90 Married Males 3D |
Divorced Males 4
Divorced Males 3D
|
Widowers 7
Widowers 3D
|
Nubiles 57
Nubiles 3D
|
Married Females 84
Married Females 3D
|
Diverced Females 7
Diverced Females 3D
|
Widows 21
Widows 3D
|
Newborns Males 0 | Newborns Females 0 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Postua (VC) (1.9), Crevacuore (BI) (1.9), Ailoche (BI) (2.1), Borgosesia (VC) (2.6), Caprile (BI) (3.0), Serravalle Sesia (VC) (4.9), Scopello (VC) (14.3), Scopa (VC) (14.6),
Del comune di Guardabosone fa parte anche la frazione di Case sparse che dista -- chilometri da Guardabosone.