Postua
Postua (ZIP 13010) is 62 kilometers far from the town of Vercelli, that is the Chief Town of the homonymous province to whom Postua belongs.
Region: Piemonte | Province: Vercelli (VC) |
Population: 569 ab.(Istat 2016) | Previous years: 594 (2011) - 594 (2001) - 559 (1991) |
Surface: 16,18 Km2 | Population density: 35,78 people per Km2 |
Istat Code: 002102 | Cadastral Code: G940 |
Name of the ihabitants: Postuesi | Most common surname: Noris |
Mayor: Maria Cristina Patrosso (23/08/1949) | Address: Via Cappella 2, ZIP 13010 Postua VC |
Phone: 015 7690006 | Fax: 015 7690006. |
E-Mail postua@reteunitaria.piemonte.it | Pec: protocollo.postua@cert.ruparpiemonte.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Postua | Incomes: People incomes in Postua |
Municipal revenue: Municipal revenue in Postua | Municipal expenditures: Municipal expenditures in Postua |
Photo © Reti e Sistemi | |
Elevation: | 459 meters |
Min. elevation: | 414 meters |
Max. elevation: | 1.800 meters |
Range: | 1.386 meters |
Latitude: | 45.713926 N |
Longitude: | 8.231722 E |
Celibes 145 Celibes 3D |
Married Males 123 Married Males 3D |
Divorced Males 6
Divorced Males 3D
|
Widowers 8
Widowers 3D
|
Nubiles 100
Nubiles 3D
|
Married Females 124
Married Females 3D
|
Diverced Females 14
Diverced Females 3D
|
Widows 49
Widows 3D
|
Newborns Males 2 | Newborns Females 3 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Ailoche (BI) (1.7), Guardabosone (VC) (1.9), Caprile (BI) (3.0), Borgosesia (VC) (3.5), Scopa (VC) (12.7), Vocca (VC) (13.5),
In the territory of Postua also rise the villages of Case sparse (-- km), Giunchio (1,16 km), Roncole (1,48 km), San Sebastiano (1,07 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Postua.